<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Experiments</title>
	<atom:link href="http://science-experiments.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-experiments.info</link>
	<description></description>
	<lastBuildDate>Sun, 14 Aug 2011 06:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://science-experiments.info</link>
<url>http://science-experiments.info/wp-content/plugins/maxblogpress-favicon/icons/favicon-74.ico</url>
<title>Science Experiments</title>
</image>
		<item>
		<title>Chemistry Experiments For Middle School</title>
		<link>http://science-experiments.info/2011/08/chemistry-experiments-for-middle-school/</link>
		<comments>http://science-experiments.info/2011/08/chemistry-experiments-for-middle-school/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 06:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[chemistry experiments]]></category>
		<category><![CDATA[chemistry experiments for middle school]]></category>
		<category><![CDATA[chemistry experiments for middle school students]]></category>
		<category><![CDATA[chemistry experiments for middle schoolers]]></category>
		<category><![CDATA[easy chemistry experiments for middle school]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fun chemistry experiments for middle school]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/08/chemistry-experiments-for-middle-school/</guid>
		<description><![CDATA[Question: Please Help. Science Experiments? Hi i need a science experiment to do for Middle School project? I was thinking about water chemistry. Thanks for the answers. Answer: Do an experiment about egg incubation and hatch some baby birds! Four Chemical experiments Chemistry Experiments For Middle School is a post from: Science Experiments<p><a href="http://science-experiments.info/2011/08/chemistry-experiments-for-middle-school/">Chemistry Experiments For Middle School</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/08/chemistry-experiments-for-middle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiment With Mentos</title>
		<link>http://science-experiments.info/2011/08/science-experiment-with-mentos/</link>
		<comments>http://science-experiments.info/2011/08/science-experiment-with-mentos/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments at Home]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[fizz]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[science experiment with mentos]]></category>
		<category><![CDATA[science experiment with mentos and soda]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/08/science-experiment-with-mentos/</guid>
		<description><![CDATA[Question: Why does the carbonation in coke affect the height of the fizz when added with mentos? I am doing a science experiment and need this explained for a paper. Answer: All details are on their home page Mentos And Coke Experiment Science Experiment With Mentos is a post from: Science Experiments<p><a href="http://science-experiments.info/2011/08/science-experiment-with-mentos/">Science Experiment With Mentos</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/08/science-experiment-with-mentos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiment On Space</title>
		<link>http://science-experiments.info/2011/08/science-experiment-on-space/</link>
		<comments>http://science-experiments.info/2011/08/science-experiment-on-space/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[science experiment on space]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/08/science-experiment-on-space/</guid>
		<description><![CDATA[Question: Is space food supplemented with food grown hydroponically on the I.S.S.? Or are the only plants grown up there just part of life sciences experiments? By space food i mean astronaut rations. Answer: The ISS does have a greenhouse garden called Lada. They grow peas and mizuna (and are studying how plants grow in [...]<p><a href="http://science-experiments.info/2011/08/science-experiment-on-space/">Science Experiment On Space</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/08/science-experiment-on-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry Experiment Software</title>
		<link>http://science-experiments.info/2011/07/chemistry-experiment-software/</link>
		<comments>http://science-experiments.info/2011/07/chemistry-experiment-software/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[chemistry experiment]]></category>
		<category><![CDATA[chemistry experiment software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experiment software]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/07/chemistry-experiment-software/</guid>
		<description><![CDATA[Question: What would make you smarter enough to get out of college really fast? Reading alot of books on random topic and barely remembering them ? Writing creative fiction every day up to 20 Pages a day? Painting alot on canvas? like 6 a week? Experimenting in chemistry? finding out more things that could be [...]<p><a href="http://science-experiments.info/2011/07/chemistry-experiment-software/">Chemistry Experiment Software</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/07/chemistry-experiment-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiments Slime</title>
		<link>http://science-experiments.info/2011/07/science-experiments-slime/</link>
		<comments>http://science-experiments.info/2011/07/science-experiments-slime/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments at Home]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids science experiments slime]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[science experiments slime]]></category>
		<category><![CDATA[science experiments slime recipe]]></category>
		<category><![CDATA[slime]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/07/science-experiments-slime/</guid>
		<description><![CDATA[Question: physics vday dorky!? ok&#8230;.my bf and i met in physics lab and had physics 1 &#038; 2 together and were lab partners where we developed a great friendship&#8230;we&#8217;re both science majors and really dorky at heart. anyway, i figured the best gift for valentines day would be one that includes a physics experiement or [...]<p><a href="http://science-experiments.info/2011/07/science-experiments-slime/">Science Experiments Slime</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/07/science-experiments-slime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiments Light And Color</title>
		<link>http://science-experiments.info/2011/07/science-experiments-light-and-color/</link>
		<comments>http://science-experiments.info/2011/07/science-experiments-light-and-color/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiments light and color]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/07/science-experiments-light-and-color/</guid>
		<description><![CDATA[Question: Has anyone been illuminated by the hue of cormier? I have discovered a fourth primary color I have named cormier after my last name. It cannot be derived from red, green, or blue. It is an ineffable color that can only be described as cormier colored. You cannot see the color with your eyes, [...]<p><a href="http://science-experiments.info/2011/07/science-experiments-light-and-color/">Science Experiments Light And Color</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/07/science-experiments-light-and-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiments Digestion</title>
		<link>http://science-experiments.info/2011/07/science-experiments-digestion/</link>
		<comments>http://science-experiments.info/2011/07/science-experiments-digestion/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments at Home]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[bio_30s]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[science experiments digestion]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/07/science-experiments-digestion/</guid>
		<description><![CDATA[Question: Why was there boiled liver in our digestion experiment in science? In science, we did an experiment on enzymes, we where given 3 boiling tubes with H2O2 in them and a few drops of washing up liquid, we were instructed to put a small piece of raw liver in one boiling tube, one small [...]<p><a href="http://science-experiments.info/2011/07/science-experiments-digestion/">Science Experiments Digestion</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/07/science-experiments-digestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiment For 1st Grade</title>
		<link>http://science-experiments.info/2011/07/science-experiment-for-1st-grade/</link>
		<comments>http://science-experiments.info/2011/07/science-experiment-for-1st-grade/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[science experiment for 1st grade]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/07/science-experiment-for-1st-grade/</guid>
		<description><![CDATA[Question: Is this an acceptable Science fair experiment? Is this too easy of an experiment for a 6th grader in an advanced class. 1. What Foods do dogs react to? 2.How long does it take for them to notice each food? 3.Why are they attracted to only some foods? For question 3 would I just [...]<p><a href="http://science-experiments.info/2011/07/science-experiment-for-1st-grade/">Science Experiment For 1st Grade</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/07/science-experiment-for-1st-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiments Kindergarten</title>
		<link>http://science-experiments.info/2011/07/science-experiments-kindergarten/</link>
		<comments>http://science-experiments.info/2011/07/science-experiments-kindergarten/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fun science experiments kindergarten]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiments kindergarten]]></category>
		<category><![CDATA[science experiments kindergarten children]]></category>
		<category><![CDATA[simple science experiments kindergarten]]></category>
		<category><![CDATA[simple science experiments kindergarteners]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/07/science-experiments-kindergarten/</guid>
		<description><![CDATA[Question: educational activities? I have 2 kids, one is going into kindergarten and the other is going into 3rd grade. What are some good educational games/activities we can do over summer break? We&#8217;ve been to museums and the zoo, so what else is there? Any fun/easy Science Experiments? Thanks in advance. =) we&#8217;ve done cookies, [...]<p><a href="http://science-experiments.info/2011/07/science-experiments-kindergarten/">Science Experiments Kindergarten</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/07/science-experiments-kindergarten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiment Electricity</title>
		<link>http://science-experiments.info/2011/07/science-experiment-electricity/</link>
		<comments>http://science-experiments.info/2011/07/science-experiment-electricity/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[science experiment electricity]]></category>
		<category><![CDATA[science experiment electricity and magnetism]]></category>
		<category><![CDATA[science experiment electricity generator]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/07/science-experiment-electricity/</guid>
		<description><![CDATA[Question: SCIENCE FAIR PROJECT help! That potato experiment&#8230;? I wanna do something with like a potato and a sweet potato. Like which one conducts electricity the best? You know that experiment with the potato (or lemon &#038; lime maybe) making something work, but I forgot? OR JUST GIVING ME A WEBSITE WITH MIDDLE SCHOOL: 8TH [...]<p><a href="http://science-experiments.info/2011/07/science-experiment-electricity/">Science Experiment Electricity</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/07/science-experiment-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiment Biology</title>
		<link>http://science-experiments.info/2011/07/science-experiment-biology/</link>
		<comments>http://science-experiments.info/2011/07/science-experiment-biology/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 05:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[science experiment biology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/07/science-experiment-biology/</guid>
		<description><![CDATA[Question: What are the best plants to use in a science Project? I am doing a science experiment for highschool biology , and I was wondering what was a fast growing plant that flowers and grows tall in a short matter of time that would give accurate results.Thank you Answer: I say use any type [...]<p><a href="http://science-experiments.info/2011/07/science-experiment-biology/">Science Experiment Biology</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/07/science-experiment-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiment Data</title>
		<link>http://science-experiments.info/2011/06/science-experiment-data/</link>
		<comments>http://science-experiments.info/2011/06/science-experiment-data/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[experiment data]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[science experiment data]]></category>
		<category><![CDATA[science experiment data analysis]]></category>
		<category><![CDATA[science experiment data sheet]]></category>
		<category><![CDATA[science experiment data table]]></category>
		<category><![CDATA[science experiment database]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/06/science-experiment-data/</guid>
		<description><![CDATA[Question: science experiment for high school involving computers? i need to do a experiment for school, what do you think i could do if i was to bring computers into this ? e.g what is the fastest web browser ? i need an experiment that generates a lot of data&#8230;and be able to conduct tests/experiments [...]<p><a href="http://science-experiments.info/2011/06/science-experiment-data/">Science Experiment Data</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/06/science-experiment-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiments Probability</title>
		<link>http://science-experiments.info/2011/06/science-experiments-probability/</link>
		<comments>http://science-experiments.info/2011/06/science-experiments-probability/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiments probability]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/06/science-experiments-probability/</guid>
		<description><![CDATA[Question: Help with any these 2 math questions? 10 pts best answer!? 1. A science experiment produced 10,230,000 cells.What is this number in scientific notation? 2.A sample consists of 124 separate events that are equally likely.What is the probability of each? if there is worked needed, will you please show me?! thanks in advance! Answer: [...]<p><a href="http://science-experiments.info/2011/06/science-experiments-probability/">Science Experiments Probability</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/06/science-experiments-probability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiment Articles</title>
		<link>http://science-experiments.info/2011/06/science-experiment-articles/</link>
		<comments>http://science-experiments.info/2011/06/science-experiment-articles/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[science experiment articles]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/06/science-experiment-articles/</guid>
		<description><![CDATA[Question: The Vatican and science: would you like to perform a fun experiment? Here&#8217;s a quote from a NYTimes article: &#8220;In 2003 a senior Vatican official claimed condoms had tiny holes in them through which HIV can pass, exposing thousands of people to risk.&#8221; Now for the experiment: Take a condom. Fill it with water. [...]<p><a href="http://science-experiments.info/2011/06/science-experiment-articles/">Science Experiment Articles</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/06/science-experiment-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiment Report</title>
		<link>http://science-experiments.info/2011/06/science-experiment-report/</link>
		<comments>http://science-experiments.info/2011/06/science-experiment-report/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[science experiment report]]></category>
		<category><![CDATA[science experiment report example]]></category>
		<category><![CDATA[science experiment report format]]></category>
		<category><![CDATA[science experiment report structure]]></category>
		<category><![CDATA[science experiment report template]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/06/science-experiment-report/</guid>
		<description><![CDATA[Question: What are some Science Experiments/projects/report that I can do in 1-4 days? and that will get me good-average mark thanks Answer: Build a homemade solar cell. The only supplies you need are a stovetop, two sheets of copper flashing from the hardware store (should cost about 4 dollars a piece for shingles), a soda [...]<p><a href="http://science-experiments.info/2011/06/science-experiment-report/">Science Experiment Report</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/06/science-experiment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiment With Magnets</title>
		<link>http://science-experiments.info/2011/06/science-experiment-with-magnets/</link>
		<comments>http://science-experiments.info/2011/06/science-experiment-with-magnets/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magnetic Fields]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment with magnets]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/06/science-experiment-with-magnets/</guid>
		<description><![CDATA[Question: Is there anything that is none electrical that would block a magnetic field? I&#8217;m doing a small experiment with my son for a science project and we are looking for magnetic resistance in typical household objects. So far we have found nothing. Glass. plastic, paper, water, nonferrous metals, wood, you name it. Of course [...]<p><a href="http://science-experiments.info/2011/06/science-experiment-with-magnets/">Science Experiment With Magnets</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/06/science-experiment-with-magnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiment Headings</title>
		<link>http://science-experiments.info/2011/06/science-experiment-headings/</link>
		<comments>http://science-experiments.info/2011/06/science-experiment-headings/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[science experiment headings]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/06/science-experiment-headings/</guid>
		<description><![CDATA[Question: science project help! do objects roll an incline at the same speed? i&#8217;m doing a science project and im doing the experiment above ^, but (more specifically would be &#8220;how does the diameter of a disk affect its speed down an incline). anyways, i was wondering if anyone had did this science experiment before, [...]<p><a href="http://science-experiments.info/2011/06/science-experiment-headings/">Science Experiment Headings</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/06/science-experiment-headings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiments Solids Liquids Gases</title>
		<link>http://science-experiments.info/2011/06/science-experiments-solids-liquids-gases/</link>
		<comments>http://science-experiments.info/2011/06/science-experiments-solids-liquids-gases/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments at Home]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiments solids liquids gases]]></category>
		<category><![CDATA[science_investigations]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/06/science-experiments-solids-liquids-gases/</guid>
		<description><![CDATA[Question: Dangers of nitrogen, carbon dioxide gas? i was watching Cool Science Experiments that involve liquid nitrogen and solid carbon dioxide.. it makes a cool smokey effect.. however, i was wondering if we play with the carbon dioxide gas (fog from the solid C02), we will breathe in C02 and danger our health.. so.. i [...]<p><a href="http://science-experiments.info/2011/06/science-experiments-solids-liquids-gases/">Science Experiments Solids Liquids Gases</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/06/science-experiments-solids-liquids-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry Experiment Write Up</title>
		<link>http://science-experiments.info/2011/05/chemistry-experiment-write-up/</link>
		<comments>http://science-experiments.info/2011/05/chemistry-experiment-write-up/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[chemistry experiment]]></category>
		<category><![CDATA[chemistry experiment write up]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/05/chemistry-experiment-write-up/</guid>
		<description><![CDATA[Question: How much calcium carbonate is there in limestone ? I have to do an experiment for school (for chemistry more specifically) and have to do the research ourselves. I want to know how do you find out how much calcium carbonate is there in a limestone. What are the apparatus used and what is [...]<p><a href="http://science-experiments.info/2011/05/chemistry-experiment-write-up/">Chemistry Experiment Write Up</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/05/chemistry-experiment-write-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiment Ideas</title>
		<link>http://science-experiments.info/2011/05/science-experiment-ideas/</link>
		<comments>http://science-experiments.info/2011/05/science-experiment-ideas/#comments</comments>
		<pubDate>Wed, 25 May 2011 00:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Fair Ideas]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment ideas]]></category>
		<category><![CDATA[science experiment ideas for high school]]></category>
		<category><![CDATA[science experiment ideas for kids]]></category>
		<category><![CDATA[science experiment ideas high school]]></category>
		<category><![CDATA[science experiment ideas middle school]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://science-experiments.info/2011/05/science-experiment-ideas/</guid>
		<description><![CDATA[Question: Very advanced science experiment ideas? Does anyone know of any really advanced science experiment ideas? It could also be a research project. It could be chemistry, physics, electricity, etc.. something like what happens with Potassium chlorate and candy. Something hard that won&#8217;t kill you Answer: For really advanced ideas, check out the second site [...]<p><a href="http://science-experiments.info/2011/05/science-experiment-ideas/">Science Experiment Ideas</a> is a post from: <a href="http://science-experiments.info">Science Experiments</a></p>
]]></description>
		<wfw:commentRss>http://science-experiments.info/2011/05/science-experiment-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

